Snapshot
NYSEMDT
Beta | 0.71 |
---|---|
Shares Outstanding | 1.3B |
Average Volume (10 days) | 5.5M |
Qtrly Dividend (Ann. Yield) | $0.69 (3.52%) |
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 9 | |
---|---|---|
Buy | 2 | |
Hold | 11 | |
Underperform | 0 | |
Sell | 1 |
Recent Insider Transactions
Wall Brett EVP & Pres Neuroscience | (1,000) Sell Aug 14, 2023 |
---|---|
Robert John White Director | (4,065) Dispose Aug 3, 2023 |
Robert John White Director | 5,813 Acquire Aug 3, 2023 |
Wall Brett EVP & Pres Neuroscience | 5,168 Acquire Aug 3, 2023 |
Wall Brett EVP & Pres Neuroscience | (4,284) Dispose Aug 3, 2023 |
Recent SEC Filings
Annual Report | Sep 13, 2023 |
---|---|
Quarterly Financials | Aug 31, 2023 |
IRANNOTICE | Aug 31, 2023 |
Insider Buy/Sell | Aug 25, 2023 |
144 | Aug 23, 2023 |