Snapshot
NYSEMDT
| Beta | 0.58 |
|---|---|
| Shares Outstanding | 1.3B |
| Average Volume (10 days) | 10.3M |
| Qtrly Dividend (Ann. Yield) | $0.72 (3.63%) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 14 | |
|---|---|---|
| Buy | 2 | |
| Hold | 13 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Harry Skip Kiil EVP & President Cardiovascular | (3,961) Sell Jun 8, 2026 |
|---|---|
Harry Skip Kiil EVP & President Cardiovascular | (228) Sell Jun 8, 2026 |
Blomquist Denise L. Chief Accounting Officer | (237) Dispose Jun 5, 2026 |
Harry Skip Kiil EVP & President Cardiovascular | (6,817) Dispose Jun 4, 2026 |
Walter R. Matthew SVP, Chief HR Officer | (2,840) Dispose Jun 4, 2026 |
Recent SEC Filings
| 10-K | Jun 18, 2026 |
|---|---|
| IRANNOTICE | Jun 18, 2026 |
| Insider Buy/Sell | Jun 9, 2026 |
| Insider Buy/Sell | Jun 8, 2026 |
| Insider Buy/Sell | Jun 8, 2026 |