Snapshot
NYSEMDT
Beta | 0.74 |
---|---|
Shares Outstanding | 1.3B |
Average Volume (10 days) | 6.4M |
Qtrly Dividend (Ann. Yield) | $0.68 (3.03%) |
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 7 | |
---|---|---|
Buy | 2 | |
Hold | 9 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Craig Arnold Director | (262) Dispose May 3, 2022 |
---|---|
Elizabeth G. Nabel Director | (262) Dispose May 3, 2022 |
Kevin E. Lofton Director | (161) Dispose May 3, 2022 |
Andrea J. Goldsmith Director | (262) Dispose May 3, 2022 |
Scott C. Donnelly Director | (262) Dispose May 3, 2022 |
Recent SEC Filings
Company Events | Jun 27, 2022 |
---|---|
10-K | Jun 23, 2022 |
IRANNOTICE | Jun 23, 2022 |
SD | May 31, 2022 |
Company Events | May 26, 2022 |