Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 28,913.00 |
EBIT (Mil) (FY) | 5,564.00 |
EBIT (Mil) (MRQ) | 1,191.00 |
EBIT (Mil) (TTM) | 4,218.00 |
EBITDA (Mil) (FY) | 8,271.00 |
EBITDA (Mil) (MRQ) | 1,862.00 |
EBITDA (Mil) (TTM) | 6,893.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 4,726.00 |
Net Income Including Extraordinary Items (Mil) (FY) | 4,789.00 |
Diluted EPS Excluding Extraordinary Items (FY) | 3.50 |
Diluted EPS Including Extraordinary Items (FY) | 3.54 |
Dividends
Yield (%) | 1.99 |
Dividend Record Date | 12/22/20 |
Dividend Rate | 2.32 |
Ratios
Price to Revenue (TTM) | 5.64 |
Price to Revenue (MRQ) | 5.13 |
Price to Revenue (FY) | 5.44 |
Price To Cash Flow (TTM) | 25.42 |
Price to Cash Flow (MRQ) | 33.65 |
Price to Cash Flow (FY) | 21.10 |
Price to Book (MRQ) | 3.13 |
Price to Book (FY) | 3.09 |
Total Debt to Equity (MRQ) (%) | 59.82 |
Total Debt to Equity (FY) (%) | 48.87 |
Current Ratio (MRQ) | 2.16 |
Current Ratio (FY) | 2.13 |
Growth
5-Year Annual Dividend Growth Rate (%) | 12.10 |
5-Year Annual Revenue Growth Rate (%) | 7.37 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv