Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.205 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
08/27/09 10/07/09 10/09/09 10/30/09 0.205 U.S. Currency
06/18/09 07/08/09 07/10/09 07/31/09 0.205 U.S. Currency
02/19/09 04/01/09 04/03/09 04/24/09 0.1875 U.S. Currency
10/16/08 12/30/08 01/02/09 01/23/09 0.1875 U.S. Currency
Total dividends paid in 2009: 0.7850
08/21/08 10/01/08 10/03/08 10/24/08 0.1875 U.S. Currency
06/26/08 07/01/08 07/03/08 07/25/08 0.1875 U.S. Currency
02/21/08 04/02/08 04/04/08 04/25/08 0.125 U.S. Currency
10/19/07 01/02/08 01/04/08 01/25/08 0.125 U.S. Currency
Total dividends paid in 2008: 0.6250
08/23/07 10/03/07 10/05/07 10/26/07 0.125 U.S. Currency
06/22/07 07/03/07 07/06/07 07/27/07 0.125 U.S. Currency
01/18/07 04/03/07 04/06/07 04/27/07 0.11 U.S. Currency
10/20/06 01/03/07 01/05/07 01/26/07 0.11 U.S. Currency
Total dividends paid in 2007: 0.4700
08/24/06 10/04/06 10/06/06 10/27/06 0.11 U.S. Currency
06/22/06 07/05/06 07/07/06 07/28/06 0.11 U.S. Currency
01/19/06 04/05/06 04/07/06 04/28/06 0.09625 U.S. Currency
10/20/05 01/04/06 01/06/06 01/27/06 0.09625 U.S. Currency
Total dividends paid in 2006: 0.4125
08/25/05 10/05/05 10/07/05 10/28/05 0.09625 U.S. Currency
06/23/05 06/29/05 07/01/05 07/29/05 0.09625 U.S. Currency
01/20/05 03/30/05 04/01/05 04/29/05 0.08375 U.S. Currency
10/21/04 01/05/05 01/07/05 01/28/05 0.08375 U.S. Currency
Total dividends paid in 2005: 0.3600
08/26/04 09/29/04 10/01/04 10/29/04 0.08375 U.S. Currency
06/24/04 06/30/04 07/02/04 07/30/04 0.08375 U.S. Currency
02/27/04 03/31/04 04/02/04 04/30/04 0.0725 U.S. Currency
10/23/03 12/30/03 01/02/04 01/23/04 0.0725 U.S. Currency
Total dividends paid in 2004: 0.3125
08/28/03 10/01/03 10/03/03 10/24/03 0.0725 U.S. Currency
06/26/03 07/01/03 07/03/03 07/25/03 0.0725 U.S. Currency
01/23/03 04/02/03 04/04/03 04/25/03 0.0625 U.S. Currency
10/24/02 12/31/02 01/03/03 01/24/03 0.0625 U.S. Currency
Total dividends paid in 2003: 0.2700
08/29/02 10/02/02 10/04/02 10/25/02 0.0625 U.S. Currency
06/27/02 07/02/02 07/05/02 07/26/02 0.0625 U.S. Currency
03/08/02 04/03/02 04/05/02 04/26/02 0.0575 U.S. Currency
10/25/01 01/02/02 01/04/02 01/25/02 0.0575 U.S. Currency
Total dividends paid in 2002: 0.2400
08/30/01 10/03/01 10/05/01 10/26/01 0.0575 U.S. Currency
06/28/01 07/03/01 07/06/01 07/27/01 0.0575 U.S. Currency
03/08/01 04/04/01 04/06/01 04/27/01 0.05 U.S. Currency
Total dividends paid in 2001: 0.1650
12/19/00 12/19/00 12/01/00 12/18/00 0.00031 Stock rights redemptions in cash
10/27/00   12/01/00   0.0026 Stock rights
10/27/00   12/01/00   0.0026 Stock rights
10/27/00   12/01/00   0.0026 Stock rights
10/27/00   12/01/00   0.0026 Stock rights
Total dividends paid in 2000: 0.0003
10/26/00 01/03/01 01/05/01 01/26/01 0.05 U.S. Currency
Total dividends paid in 2001: 0.0500
08/24/00 10/04/00 10/06/00 10/27/00 0.05 U.S. Currency
06/29/00 07/05/00 07/07/00 07/28/00 0.05 U.S. Currency
03/06/00 04/05/00 04/07/00 04/28/00 0.04 U.S. Currency
10/28/99 01/05/00 01/07/00 01/28/00 0.04 U.S. Currency
Total dividends paid in 2000: 0.1800
08/25/99 09/27/99 09/10/99 09/24/99   2 for 1 Stock Split
08/25/99 10/06/99 10/08/99 10/29/99 0.04 Cash dividend on increased shares
06/24/99 06/30/99 07/02/99 07/30/99 0.04 U.S. Currency
03/04/99 04/07/99 04/09/99 04/30/99 0.0325 U.S. Currency
10/29/98 01/06/99 01/08/99 01/29/99 0.0325 U.S. Currency
Total dividends paid in 1999: 0.1450
08/26/98 10/07/98 10/09/98 10/30/98 0.0325 U.S. Currency
06/25/98 06/30/98 07/02/98 07/31/98 0.0325 U.S. Currency
03/05/98 04/07/98 04/10/98 04/30/98 0.0275 U.S. Currency
10/30/97 01/07/98 01/09/98 01/30/98 0.0275 U.S. Currency
Total dividends paid in 1998: 0.1200
08/27/97 10/08/97 10/10/97 10/31/97 0.0275 Cash dividend on increased shares
07/10/97 09/15/97 08/29/97 09/12/97   2 for 1 Stock Split
06/26/97 07/01/97 07/03/97 08/01/97 0.0275 U.S. Currency
03/08/97 04/02/97 04/04/97 04/30/97 0.02375 U.S. Currency
11/21/96 01/08/97 01/10/97 01/31/97 0.02375 U.S. Currency
Total dividends paid in 1997: 0.1025
08/29/96 10/09/96 10/11/96 11/01/96 0.02375 U.S. Currency
06/27/96 07/02/96 07/05/96 08/02/96 0.02375 U.S. Currency
03/12/96 04/02/96 04/05/96 04/30/96 0.01625 U.S. Currency
12/01/95 01/03/96 01/05/96 01/26/96 0.01625 U.S. Currency
Total dividends paid in 1996: 0.0800
08/31/95 10/04/95 10/06/95 10/27/95 0.01625 U.S. Currency
08/30/95 09/29/95 09/14/95 09/28/95   2 for 1 Stock Split
06/30/95 07/05/95 07/07/95 07/28/95 0.01625 U.S. Currency
03/09/95 04/03/95 04/07/95 04/30/95 0.01281 U.S. Currency
12/01/94 12/30/94 01/06/95 01/27/95 0.01281 U.S. Currency
Total dividends paid in 1995: 0.0581
09/22/94 10/07/94 10/14/94 10/28/94 0.01281 U.S. Currency
08/31/94 09/30/94 09/15/94 09/29/94 1 Stock dividend
06/23/94 07/01/94 07/08/94 07/29/94 0.01281 U.S. Currency
03/11/94 04/04/94 04/08/94 04/30/94 0.01062 U.S. Currency
11/23/93 01/03/94 01/07/94 01/28/94 0.01062 U.S. Currency
Total dividends paid in 1994: 1.0469
09/23/93 10/04/93 10/08/93 10/29/93 0.01062 U.S. Currency
06/25/93 07/02/93 07/09/93 07/30/93 0.01062 U.S. Currency
03/12/93 04/02/93 04/09/93 04/30/93 0.00875 U.S. Currency
11/27/92 01/04/93 01/08/93 01/29/93 0.00875 U.S. Currency
Total dividends paid in 1993: 0.0387
09/28/92 10/05/92 10/09/92 10/30/92 0.00875 U.S. Currency
06/30/92 07/09/92 07/15/92 07/31/92 0.00875 U.S. Currency
03/06/92 04/06/92 04/10/92 04/30/92 0.0075 U.S. Currency
11/21/91 01/06/92 01/10/92 01/31/92 0.0075 U.S. Currency
Total dividends paid in 1992: 0.0325
09/23/91 10/04/91 10/10/91 10/31/91 0.0075 Cash dividend on increased shares
07/25/91   07/10/91   0.0026 Stock rights
07/25/91   07/10/91   0.0026 Stock rights
07/25/91   07/10/91   0.0026 Stock rights
07/25/91   07/10/91   0.0026 Stock rights
07/01/91 07/03/91 07/10/91 07/31/91 0.0075 U.S. Currency
06/28/91 07/03/91 07/10/91 07/31/91 0.00078 Extra, special, participating or arrears
06/27/91 08/30/91 08/09/91 08/29/91   2 for 1 Stock Split
03/15/91 04/04/91 04/10/91 04/30/91 0.00641 U.S. Currency
11/23/90 01/04/91 01/10/91 01/31/91 0.00641 U.S. Currency
Total dividends paid in 1991: 0.0286
09/24/90 10/03/90 10/10/90 10/31/90 0.00641 U.S. Currency
06/29/90 07/03/90 07/10/90 07/31/90 0.00641 U.S. Currency
03/08/90 04/04/90 04/10/90 04/30/90 0.00547 U.S. Currency
11/22/89 01/04/90 01/10/90 01/31/90 0.00547 U.S. Currency
Total dividends paid in 1990: 0.0238
09/22/89 10/03/89 10/10/89 10/31/89 0.00547 Cash dividend on increased shares
06/23/89 07/03/89 07/10/89 07/31/89 0.00547 U.S. Currency
06/22/89 08/31/89 08/10/89 08/30/89   2 for 1 Stock Split
03/03/89 04/04/89 04/10/89 04/28/89 0.00469 U.S. Currency
11/28/88 01/04/89 01/10/89 01/31/89 0.00469 U.S. Currency
Total dividends paid in 1989: 0.0203
09/26/88 10/03/88 10/07/88 10/31/88 0.00469 U.S. Currency
06/24/88 07/05/88 07/11/88 07/29/88 0.00469 U.S. Currency
03/04/88 04/05/88 04/11/88 04/29/88 0.00406 U.S. Currency
11/27/87 01/04/88 01/08/88 01/29/88 0.00406 U.S. Currency
Total dividends paid in 1988: 0.0175
09/25/87 10/05/87 10/09/87 10/30/87 0.00406 U.S. Currency
06/26/87 07/06/87 07/10/87 07/31/87 0.00406 U.S. Currency
03/06/87 04/06/87 04/10/87 04/30/87 0.00344 U.S. Currency
12/01/86 01/05/87 01/09/87 01/30/87 0.00344 U.S. Currency
Total dividends paid in 1987: 0.0150
09/26/86 10/06/86 10/10/86 10/31/86 0.00344 U.S. Currency
06/26/86 07/03/86 07/10/86 07/31/86 0.00344 U.S. Currency
03/07/86 04/04/86 04/10/86 04/30/86 0.00312 U.S. Currency
12/02/85 01/06/86 01/10/86 01/31/86 0.00312 U.S. Currency
Total dividends paid in 1986: 0.0131
09/26/85 10/04/85 10/10/85 10/31/85 0.00312 U.S. Currency
06/28/85 07/03/85 07/10/85 07/31/85 0.00312 U.S. Currency
03/07/85 04/03/85 04/10/85 04/30/85 0.00297 U.S. Currency
11/29/84 01/04/85 01/10/85 01/31/85 0.00297 U.S. Currency
Total dividends paid in 1985: 0.0122
09/28/84 10/03/84 10/10/84 10/31/84 0.00297 U.S. Currency
06/22/84 07/09/84 07/13/84 07/31/84 0.00297 U.S. Currency
03/08/84 04/04/84 04/10/84 04/30/84 0.00281 U.S. Currency
12/01/83 01/04/84 01/10/84 01/31/84 0.00281 U.S. Currency
Total dividends paid in 1984: 0.0116
09/22/83 10/04/83 10/11/83 10/31/83 0.00281 U.S. Currency
06/23/83 07/01/83 07/08/83 07/29/83 0.00281 U.S. Currency
03/21/83 04/05/83 04/11/83 04/29/83 0.0025 U.S. Currency
11/24/82 01/04/83 01/10/83 01/31/83 0.0025 U.S. Currency
Total dividends paid in 1983: 0.0106
09/23/82 10/04/82 10/11/82 10/29/82 0.0025 U.S. Currency
06/24/82 07/02/82 07/09/82 07/30/82 0.0025 U.S. Currency
03/04/82 04/02/82 04/08/82 04/30/82 0.00219 U.S. Currency
11/25/81 01/04/82 01/08/82 01/29/82 0.00219 U.S. Currency
Total dividends paid in 1982: 0.0094
09/24/81 10/05/81 10/09/81 10/30/81 0.00219 U.S. Currency
06/25/81 07/06/81 07/10/81 07/31/81 0.00219 U.S. Currency
03/05/81 04/06/81 04/10/81 04/30/81 0.00187 U.S. Currency
11/25/80 01/05/81 01/09/81 01/30/81 0.00187 U.S. Currency
Total dividends paid in 1981: 0.0081
09/24/80 10/06/80 10/13/80 10/31/80 0.00187 Cash dividend on increased shares
06/25/80 07/03/80 07/10/80 07/31/80 0.00187 U.S. Currency
06/25/80 08/01/80 07/10/80 07/31/80 1 Stock dividend
03/05/80 04/03/80 04/10/80 04/30/80 0.00117 U.S. Currency
11/28/79 01/04/80 01/10/80 01/31/80 0.00117 U.S. Currency
Total dividends paid in 1980: 1.0061
09/27/79 10/05/79 10/12/79 10/31/79 0.00117 U.S. Currency
06/27/79 07/03/79 07/10/79 07/31/79 0.00117 U.S. Currency
03/01/79 04/04/79 04/10/79 04/30/79 0.00094 U.S. Currency
11/29/78 01/04/79 01/10/79 01/31/79 0.00094 U.S. Currency
Total dividends paid in 1979: 0.0042
09/27/78 10/06/78 10/13/78 10/31/78 0.00094 U.S. Currency
06/28/78 07/03/78 07/10/78 07/31/78 0.00094 U.S. Currency
02/23/78 04/04/78 04/10/78 04/28/78 0.00078 U.S. Currency
11/17/77 01/04/78 01/10/78 01/31/78 0.00078 U.S. Currency
Total dividends paid in 1978: 0.0034
09/27/77 10/05/77 10/12/77 10/31/77 0.00078 U.S. Currency
06/23/77 07/05/77 07/11/77 07/31/77 0.00078 U.S. Currency
Total dividends paid in 1977: 0.0016
06/21/74 06/21/74 06/21/74 06/21/74 0.5 Stock dividend
Total dividends paid in 1974: 0.5000
08/24/72 09/01/72 09/08/72 09/29/72 1 Stock dividend
Total dividends paid in 1972: 1.0000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Medtronic Inc. does not maintain or provide information directly to this service.

Section Navigation

Additional Information

NYSE (MDT)

Contact Us

Medtronic
Investor Relations
710 Medtronic Pkwy NE LC-480
Minneapolis, MN 55432
work(763) 505-2692
Medtronic
Shareholder Services
work(763) 505-2510 
workfax: (651) 367-0291

Shareholder Tools

Search Investor Relations