Medtronic
Medtronic inc is one of the many topics covered on Medtronic.com. Our site offers medtronic and medical technology.
Home | About Medtronic | Contact Home About Medtronic Contact Us

Investor Information

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.125 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Feb 21, 2008 Apr 2, 2008 Apr 4, 2008 Apr 25, 2008 0.125 U.S. Currency
Oct 19, 2007 Jan 2, 2008 Jan 4, 2008 Jan 25, 2008 0.125 U.S. Currency
Total dividends paid in 2008: 0.2500
Aug 23, 2007 Oct 3, 2007 Oct 5, 2007 Oct 26, 2007 0.125 U.S. Currency
Jun 22, 2007 Jul 3, 2007 Jul 6, 2007 Jul 27, 2007 0.125 U.S. Currency
Jan 18, 2007 Apr 3, 2007 Apr 6, 2007 Apr 27, 2007 0.11 U.S. Currency
Oct 20, 2006 Jan 3, 2007 Jan 5, 2007 Jan 26, 2007 0.11 U.S. Currency
Total dividends paid in 2007: 0.4700
Aug 24, 2006 Oct 4, 2006 Oct 6, 2006 Oct 27, 2006 0.11 U.S. Currency
Jun 22, 2006 Jul 5, 2006 Jul 7, 2006 Jul 28, 2006 0.11 U.S. Currency
Jan 19, 2006 Apr 5, 2006 Apr 7, 2006 Apr 28, 2006 0.09625 U.S. Currency
Oct 20, 2005 Jan 4, 2006 Jan 6, 2006 Jan 27, 2006 0.09625 U.S. Currency
Total dividends paid in 2006: 0.4125
Aug 25, 2005 Oct 5, 2005 Oct 7, 2005 Oct 28, 2005 0.09625 U.S. Currency
Jun 23, 2005 Jun 29, 2005 Jul 1, 2005 Jul 29, 2005 0.09625 U.S. Currency
Jan 20, 2005 Mar 30, 2005 Apr 1, 2005 Apr 29, 2005 0.08375 U.S. Currency
Oct 21, 2004 Jan 5, 2005 Jan 7, 2005 Jan 28, 2005 0.08375 U.S. Currency
Total dividends paid in 2005: 0.3600
Aug 26, 2004 Sep 29, 2004 Oct 1, 2004 Oct 29, 2004 0.08375 U.S. Currency
Jun 24, 2004 Jun 30, 2004 Jul 2, 2004 Jul 30, 2004 0.08375 U.S. Currency
Feb 27, 2004 Mar 31, 2004 Apr 2, 2004 Apr 30, 2004 0.0725 U.S. Currency
Oct 23, 2003 Dec 30, 2003 Jan 2, 2004 Jan 23, 2004 0.0725 U.S. Currency
Total dividends paid in 2004: 0.3125
Aug 28, 2003 Oct 1, 2003 Oct 3, 2003 Oct 24, 2003 0.0725 U.S. Currency
Jun 26, 2003 Jul 1, 2003 Jul 3, 2003 Jul 25, 2003 0.0725 U.S. Currency
Jan 23, 2003 Apr 2, 2003 Apr 4, 2003 Apr 25, 2003 0.0625 U.S. Currency
Oct 24, 2002 Dec 31, 2002 Jan 3, 2003 Jan 24, 2003 0.0625 U.S. Currency
Total dividends paid in 2003: 0.2700
Aug 29, 2002 Oct 2, 2002 Oct 4, 2002 Oct 25, 2002 0.0625 U.S. Currency
Jun 27, 2002 Jul 2, 2002 Jul 5, 2002 Jul 26, 2002 0.0625 U.S. Currency
Mar 8, 2002 Apr 3, 2002 Apr 5, 2002 Apr 26, 2002 0.0575 U.S. Currency
Oct 25, 2001 Jan 2, 2002 Jan 4, 2002 Jan 25, 2002 0.0575 U.S. Currency
Total dividends paid in 2002: 0.2400
Aug 30, 2001 Oct 3, 2001 Oct 5, 2001 Oct 26, 2001 0.0575 U.S. Currency
Jun 28, 2001 Jul 3, 2001 Jul 6, 2001 Jul 27, 2001 0.0575 U.S. Currency
Mar 8, 2001 Apr 4, 2001 Apr 6, 2001 Apr 27, 2001 0.05 U.S. Currency
Total dividends paid in 2001: 0.1650
Dec 19, 2000 Dec 19, 2000 Dec 1, 2000 Dec 18, 2000 0.00031 Stock rights redemptions in cash
Oct 27, 2000   Dec 1, 2000   0.0026 Stock rights
Oct 27, 2000   Dec 1, 2000   0.0026 Stock rights
Total dividends paid in 2000: 0.0003
Oct 26, 2000 Jan 3, 2001 Jan 5, 2001 Jan 26, 2001 0.05 U.S. Currency
Total dividends paid in 2001: 0.0500
Aug 24, 2000 Oct 4, 2000 Oct 6, 2000 Oct 27, 2000 0.05 U.S. Currency
Jun 29, 2000 Jul 5, 2000 Jul 7, 2000 Jul 28, 2000 0.05 U.S. Currency
Mar 6, 2000 Apr 5, 2000 Apr 7, 2000 Apr 28, 2000 0.04 U.S. Currency
Oct 28, 1999 Jan 5, 2000 Jan 7, 2000 Jan 28, 2000 0.04 U.S. Currency
Total dividends paid in 2000: 0.1800
Aug 25, 1999 Sep 27, 1999 Sep 10, 1999 Sep 24, 1999   2 for 1 Stock Split
Aug 25, 1999 Oct 6, 1999 Oct 8, 1999 Oct 29, 1999 0.04 Cash dividend on increased shares
Jun 24, 1999 Jun 30, 1999 Jul 2, 1999 Jul 30, 1999 0.04 U.S. Currency
Mar 4, 1999 Apr 7, 1999 Apr 9, 1999 Apr 30, 1999 0.0325 U.S. Currency
Oct 29, 1998 Jan 6, 1999 Jan 8, 1999 Jan 29, 1999 0.0325 U.S. Currency
Total dividends paid in 1999: 0.1450
Aug 26, 1998 Oct 7, 1998 Oct 9, 1998 Oct 30, 1998 0.0325 U.S. Currency
Jun 25, 1998 Jun 30, 1998 Jul 2, 1998 Jul 31, 1998 0.0325 U.S. Currency
Mar 5, 1998 Apr 7, 1998 Apr 10, 1998 Apr 30, 1998 0.0275 U.S. Currency
Oct 30, 1997 Jan 7, 1998 Jan 9, 1998 Jan 30, 1998 0.0275 U.S. Currency
Total dividends paid in 1998: 0.1200
Aug 27, 1997 Oct 8, 1997 Oct 10, 1997 Oct 31, 1997 0.0275 Cash dividend on increased shares
Jul 10, 1997 Sep 15, 1997 Aug 29, 1997 Sep 12, 1997   2 for 1 Stock Split
Jun 26, 1997 Jul 1, 1997 Jul 3, 1997 Aug 1, 1997 0.0275 U.S. Currency
Mar 8, 1997 Apr 2, 1997 Apr 4, 1997 Apr 30, 1997 0.02375 U.S. Currency
Nov 21, 1996 Jan 8, 1997 Jan 10, 1997 Jan 31, 1997 0.02375 U.S. Currency
Total dividends paid in 1997: 0.1025
Aug 29, 1996 Oct 9, 1996 Oct 11, 1996 Nov 1, 1996 0.02375 U.S. Currency
Jun 27, 1996 Jul 2, 1996 Jul 5, 1996 Aug 2, 1996 0.02375 U.S. Currency
Mar 12, 1996 Apr 2, 1996 Apr 5, 1996 Apr 30, 1996 0.01625 U.S. Currency
Dec 1, 1995 Jan 3, 1996 Jan 5, 1996 Jan 26, 1996 0.01625 U.S. Currency
Total dividends paid in 1996: 0.0800
Aug 31, 1995 Oct 4, 1995 Oct 6, 1995 Oct 27, 1995 0.01625 U.S. Currency
Aug 30, 1995 Sep 29, 1995 Sep 14, 1995 Sep 28, 1995   2 for 1 Stock Split
Jun 30, 1995 Jul 5, 1995 Jul 7, 1995 Jul 28, 1995 0.01625 U.S. Currency
Mar 9, 1995 Apr 3, 1995 Apr 7, 1995 Apr 30, 1995 0.01281 U.S. Currency
Dec 1, 1994 Dec 30, 1994 Jan 6, 1995 Jan 27, 1995 0.01281 U.S. Currency
Total dividends paid in 1995: 0.0581
Sep 22, 1994 Oct 7, 1994 Oct 14, 1994 Oct 28, 1994 0.01281 U.S. Currency
Aug 31, 1994 Sep 30, 1994 Sep 15, 1994 Sep 29, 1994 1 Stock dividend
Jun 23, 1994 Jul 1, 1994 Jul 8, 1994 Jul 29, 1994 0.01281 U.S. Currency
Mar 11, 1994 Apr 4, 1994 Apr 8, 1994 Apr 30, 1994 0.01062 U.S. Currency
Nov 23, 1993 Jan 3, 1994 Jan 7, 1994 Jan 28, 1994 0.01062 U.S. Currency
Total dividends paid in 1994: 1.0469
Sep 23, 1993 Oct 4, 1993 Oct 8, 1993 Oct 29, 1993 0.01062 U.S. Currency
Jun 25, 1993 Jul 2, 1993 Jul 9, 1993 Jul 30, 1993 0.01062 U.S. Currency
Mar 12, 1993 Apr 2, 1993 Apr 9, 1993 Apr 30, 1993 0.00875 U.S. Currency
Nov 27, 1992 Jan 4, 1993 Jan 8, 1993 Jan 29, 1993 0.00875 U.S. Currency
Total dividends paid in 1993: 0.0387
Sep 28, 1992 Oct 5, 1992 Oct 9, 1992 Oct 30, 1992 0.00875 U.S. Currency
Jun 30, 1992 Jul 9, 1992 Jul 15, 1992 Jul 31, 1992 0.00875 U.S. Currency
Mar 6, 1992 Apr 6, 1992 Apr 10, 1992 Apr 30, 1992 0.0075 U.S. Currency
Nov 21, 1991 Jan 6, 1992 Jan 10, 1992 Jan 31, 1992 0.0075 U.S. Currency
Total dividends paid in 1992: 0.0325
Sep 23, 1991 Oct 4, 1991 Oct 10, 1991 Oct 31, 1991 0.0075 Cash dividend on increased shares
Jul 25, 1991   Jul 10, 1991   0.0026 Stock rights
Jul 25, 1991   Jul 10, 1991   0.0026 Stock rights
Jul 1, 1991 Jul 3, 1991 Jul 10, 1991 Jul 31, 1991 0.0075 U.S. Currency
Jun 28, 1991 Jul 3, 1991 Jul 10, 1991 Jul 31, 1991 0.00078 Extra, special, participating or arrears
Jun 27, 1991 Aug 30, 1991 Aug 9, 1991 Aug 29, 1991   2 for 1 Stock Split
Mar 15, 1991 Apr 4, 1991 Apr 10, 1991 Apr 30, 1991 0.00641 U.S. Currency
Nov 23, 1990 Jan 4, 1991 Jan 10, 1991 Jan 31, 1991 0.00641 U.S. Currency
Total dividends paid in 1991: 0.0286
Sep 24, 1990 Oct 3, 1990 Oct 10, 1990 Oct 31, 1990 0.00641 U.S. Currency
Jun 29, 1990 Jul 3, 1990 Jul 10, 1990 Jul 31, 1990 0.00641 U.S. Currency
Mar 8, 1990 Apr 4, 1990 Apr 10, 1990 Apr 30, 1990 0.00547 U.S. Currency
Nov 22, 1989 Jan 4, 1990 Jan 10, 1990 Jan 31, 1990 0.00547 U.S. Currency
Total dividends paid in 1990: 0.0238
Sep 22, 1989 Oct 3, 1989 Oct 10, 1989 Oct 31, 1989 0.00547 Cash dividend on increased shares
Jun 23, 1989 Jul 3, 1989 Jul 10, 1989 Jul 31, 1989 0.00547 U.S. Currency
Jun 22, 1989 Aug 31, 1989 Aug 10, 1989 Aug 30, 1989   2 for 1 Stock Split
Mar 3, 1989 Apr 4, 1989 Apr 10, 1989 Apr 28, 1989 0.00469 U.S. Currency
Nov 28, 1988 Jan 4, 1989 Jan 10, 1989 Jan 31, 1989 0.00469 U.S. Currency
Total dividends paid in 1989: 0.0203
Sep 26, 1988 Oct 3, 1988 Oct 7, 1988 Oct 31, 1988 0.00469 U.S. Currency
Jun 24, 1988 Jul 5, 1988 Jul 11, 1988 Jul 29, 1988 0.00469 U.S. Currency
Mar 4, 1988 Apr 5, 1988 Apr 11, 1988 Apr 29, 1988 0.00406 U.S. Currency
Nov 27, 1987 Jan 4, 1988 Jan 8, 1988 Jan 29, 1988 0.00406 U.S. Currency
Total dividends paid in 1988: 0.0175
Sep 25, 1987 Oct 5, 1987 Oct 9, 1987 Oct 30, 1987 0.00406 U.S. Currency
Jun 26, 1987 Jul 6, 1987 Jul 10, 1987 Jul 31, 1987 0.00406 U.S. Currency
Mar 6, 1987 Apr 6, 1987 Apr 10, 1987 Apr 30, 1987 0.00344 U.S. Currency
Dec 1, 1986 Jan 5, 1987 Jan 9, 1987 Jan 30, 1987 0.00344 U.S. Currency
Total dividends paid in 1987: 0.0150
Sep 26, 1986 Oct 6, 1986 Oct 10, 1986 Oct 31, 1986 0.00344 U.S. Currency
Jun 26, 1986 Jul 3, 1986 Jul 10, 1986 Jul 31, 1986 0.00344 U.S. Currency
Mar 7, 1986 Apr 4, 1986 Apr 10, 1986 Apr 30, 1986 0.00312 U.S. Currency
Dec 2, 1985 Jan 6, 1986 Jan 10, 1986 Jan 31, 1986 0.00312 U.S. Currency
Total dividends paid in 1986: 0.0131
Sep 26, 1985 Oct 4, 1985 Oct 10, 1985 Oct 31, 1985 0.00312 U.S. Currency
Jun 28, 1985 Jul 3, 1985 Jul 10, 1985 Jul 31, 1985 0.00312 U.S. Currency
Mar 7, 1985 Apr 3, 1985 Apr 10, 1985 Apr 30, 1985 0.00297 U.S. Currency
Nov 29, 1984 Jan 4, 1985 Jan 10, 1985 Jan 31, 1985 0.00297 U.S. Currency
Total dividends paid in 1985: 0.0122
Sep 28, 1984 Oct 3, 1984 Oct 10, 1984 Oct 31, 1984 0.00297 U.S. Currency
Jun 22, 1984 Jul 9, 1984 Jul 13, 1984 Jul 31, 1984 0.00297 U.S. Currency
Mar 8, 1984 Apr 4, 1984 Apr 10, 1984 Apr 30, 1984 0.00281 U.S. Currency
Dec 1, 1983 Jan 4, 1984 Jan 10, 1984 Jan 31, 1984 0.00281 U.S. Currency
Total dividends paid in 1984: 0.0116
Sep 22, 1983 Oct 4, 1983 Oct 11, 1983 Oct 31, 1983 0.00281 U.S. Currency
Jun 23, 1983 Jul 1, 1983 Jul 8, 1983 Jul 29, 1983 0.00281 U.S. Currency
Mar 21, 1983 Apr 5, 1983 Apr 11, 1983 Apr 29, 1983 0.0025 U.S. Currency
Nov 24, 1982 Jan 4, 1983 Jan 10, 1983 Jan 31, 1983 0.0025 U.S. Currency
Total dividends paid in 1983: 0.0106
Sep 23, 1982 Oct 4, 1982 Oct 11, 1982 Oct 29, 1982 0.0025 U.S. Currency
Jun 24, 1982 Jul 2, 1982 Jul 9, 1982 Jul 30, 1982 0.0025 U.S. Currency
Mar 4, 1982 Apr 2, 1982 Apr 8, 1982 Apr 30, 1982 0.00219 U.S. Currency
Nov 25, 1981 Jan 4, 1982 Jan 8, 1982 Jan 29, 1982 0.00219 U.S. Currency
Total dividends paid in 1982: 0.0094
Sep 24, 1981 Oct 5, 1981 Oct 9, 1981 Oct 30, 1981 0.00219 U.S. Currency
Jun 25, 1981 Jul 6, 1981 Jul 10, 1981 Jul 31, 1981 0.00219 U.S. Currency
Mar 5, 1981 Apr 6, 1981 Apr 10, 1981 Apr 30, 1981 0.00187 U.S. Currency
Nov 25, 1980 Jan 5, 1981 Jan 9, 1981 Jan 30, 1981 0.00187 U.S. Currency
Total dividends paid in 1981: 0.0081
Sep 24, 1980 Oct 6, 1980 Oct 13, 1980 Oct 31, 1980 0.00187 Cash dividend on increased shares
Jun 25, 1980 Jul 3, 1980 Jul 10, 1980 Jul 31, 1980 0.00187 U.S. Currency
Jun 25, 1980 Aug 1, 1980 Jul 10, 1980 Jul 31, 1980 1 Stock dividend
Mar 5, 1980 Apr 3, 1980 Apr 10, 1980 Apr 30, 1980 0.00117 U.S. Currency
Nov 28, 1979 Jan 4, 1980 Jan 10, 1980 Jan 31, 1980 0.00117 U.S. Currency
Total dividends paid in 1980: 1.0061
Sep 27, 1979 Oct 5, 1979 Oct 12, 1979 Oct 31, 1979 0.00117 U.S. Currency
Jun 27, 1979 Jul 3, 1979 Jul 10, 1979 Jul 31, 1979 0.00117 U.S. Currency
Mar 1, 1979 Apr 4, 1979 Apr 10, 1979 Apr 30, 1979 0.00094 U.S. Currency
Nov 29, 1978 Jan 4, 1979 Jan 10, 1979 Jan 31, 1979 0.00094 U.S. Currency
Total dividends paid in 1979: 0.0042
Sep 27, 1978 Oct 6, 1978 Oct 13, 1978 Oct 31, 1978 0.00094 U.S. Currency
Jun 28, 1978 Jul 3, 1978 Jul 10, 1978 Jul 31, 1978 0.00094 U.S. Currency
Feb 23, 1978 Apr 4, 1978 Apr 10, 1978 Apr 28, 1978 0.00078 U.S. Currency
Nov 17, 1977 Jan 4, 1978 Jan 10, 1978 Jan 31, 1978 0.00078 U.S. Currency
Total dividends paid in 1978: 0.0034
Sep 27, 1977 Oct 5, 1977 Oct 12, 1977 Oct 31, 1977 0.00078 U.S. Currency
Jun 23, 1977 Jul 5, 1977 Jul 11, 1977 Jul 31, 1977 0.00078 U.S. Currency
Total dividends paid in 1977: 0.0016
Jun 21, 1974 Jun 21, 1974 Jun 21, 1974 Jun 21, 1974 0.5 Stock dividend
Total dividends paid in 1974: 0.5000
Aug 24, 1972 Sep 1, 1972 Sep 8, 1972 Sep 29, 1972 1 Stock dividend
Total dividends paid in 1972: 1.0000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Medtronic Inc. does not maintain or provide information directly to this service.

 

 

Contact Information
Investor Relations
710 Medtronic Pkwy NE
LC-480
Minneapolis, MN 55432
tel: 763.505.2692
email: Investor Relations

Shareholder Services
tel: 763.505.2510
fax: 651.367.0291
email: Shareholder Services

Stock Information
MDT (NYSE)
May 8, 2008
$47.87   + 0.06
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.