Medtronic
Medtronic inc is one of the many topics covered on Medtronic.com. Our site offers medtronic and medical technology.
Home | About Medtronic | Contact Home About Medtronic Contact Us

Investor Information

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 14 $ 1,000.00 2,392 $114,511.64 11,351.16%

Investment of $  1,000.00 on Jul 28, 1980 would yield $114,511.64 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 14 72.96 $1,000.00 0.00%
Aug 1, 1980 Stock Split   27 38.72 $1,061.40 6.14%
Oct 6, 1980 Dividend   0.000 27 45.12 $1,236.84 23.68%
Jan 5, 1981 Dividend   0.000 27 42.88 $1,175.44 17.54%
Apr 6, 1981 Dividend   0.000 27 39.68 $1,087.72 8.77%
Jul 6, 1981 Dividend   0.000 27 32.64 $894.74 ( 10.53%)
Oct 5, 1981 Dividend   0.000 27 34.56 $947.37 ( 5.26%)
Jan 4, 1982 Dividend   0.000 27 38.72 $1,061.40 6.14%
Apr 2, 1982 Dividend   0.000 27 36.16 $991.23 ( 0.88%)
Jul 2, 1982 Dividend   0.320 28 46.08 $1,271.93 27.19%
Oct 4, 1982 Dividend   0.320 28 39.36 $1,095.27 9.53%
Jan 4, 1983 Dividend   0.320 28 54.08 $1,513.80 51.38%
Apr 5, 1983 Dividend   0.320 28 48.00 $1,352.56 35.26%
Jul 1, 1983 Dividend   0.320 28 55.36 $1,568.97 56.90%
Oct 4, 1983 Dividend   0.320 29 44.16 $1,260.62 26.06%
Jan 4, 1984 Dividend   0.320 29 42.88 $1,233.22 23.32%
Apr 4, 1984 Dividend   0.320 29 31.36 $911.11 ( 8.89%)
Jul 9, 1984 Dividend   0.320 29 27.84 $818.14 ( 18.19%)
Oct 3, 1984 Dividend   0.320 30 26.56 $789.93 ( 21.01%)
Jan 4, 1985 Dividend   0.320 30 25.92 $780.41 ( 21.96%)
Apr 3, 1985 Dividend   0.320 30 30.72 $934.56 ( 6.54%)
Jul 3, 1985 Dividend   0.320 31 32.00 $983.24 ( 1.68%)
Oct 4, 1985 Dividend   0.320 31 37.44 $1,160.22 16.02%
Jan 6, 1986 Dividend   0.320 31 44.80 $1,398.21 39.82%
Apr 4, 1986 Dividend   0.320 31 62.72 $1,967.48 96.75%
Jul 3, 1986 Dividend   0.320 31 79.68 $2,509.55 150.96%
Oct 6, 1986 Dividend   0.320 32 80.96 $2,559.94 155.99%
Jan 5, 1987 Dividend   0.320 32 79.68 $2,529.59 152.96%
Apr 6, 1987 Dividend   0.320 32 86.40 $2,753.08 175.31%
Jul 6, 1987 Dividend   0.320 32 95.36 $3,048.78 204.88%
Oct 5, 1987 Dividend   0.320 32 99.20 $3,181.78 218.18%
Jan 4, 1988 Dividend   0.320 32 95.36 $3,068.88 206.89%
Apr 5, 1988 Dividend   0.320 32 86.40 $2,790.82 179.08%
Jul 5, 1988 Dividend   0.320 32 77.12 $2,501.40 150.14%
Oct 3, 1988 Dividend   0.320 33 84.16 $2,740.12 174.01%
Jan 4, 1989 Dividend   0.320 33 79.36 $2,594.26 159.43%
Apr 4, 1989 Dividend   0.320 33 88.32 $2,897.62 189.76%
Jul 3, 1989 Dividend   0.320 33 96.64 $3,181.08 218.11%
Aug 31, 1989 Stock Split   66 61.60 $4,055.35 305.54%
Oct 3, 1989 Dividend   0.160 66 61.60 $4,065.88 306.59%
Jan 4, 1990 Dividend   0.160 66 67.36 $4,456.63 345.66%
Apr 4, 1990 Dividend   0.160 66 63.36 $4,202.57 320.26%
Jul 3, 1990 Dividend   0.160 66 84.32 $5,603.44 460.34%
Oct 3, 1990 Dividend   0.160 67 77.44 $5,156.86 415.69%
Jan 4, 1991 Dividend   0.160 67 80.96 $5,401.92 440.19%
Apr 4, 1991 Dividend   0.160 67 121.28 $8,102.87 710.29%
Jul 3, 1991 Dividend   0.320 67 116.48 $7,803.55 680.36%
Jul 3, 1991 Dividend   0.000 67 116.48 $7,803.55 680.36%
Aug 30, 1991 Stock Split   134 66.88 $8,961.22 796.12%
Oct 4, 1991 Dividend   0.160 134 69.04 $9,272.07 827.21%
Jan 6, 1992 Dividend   0.160 135 97.04 $13,053.96 1,205.40%
Apr 6, 1992 Dividend   0.160 135 74.64 $10,062.20 906.22%
Jul 9, 1992 Dividend   0.160 135 81.60 $11,022.05 1,002.21%
Oct 5, 1992 Dividend   0.160 135 96.72 $13,085.97 1,208.60%
Jan 4, 1993 Dividend   0.160 136 94.72 $12,837.02 1,183.70%
Apr 2, 1993 Dividend   0.160 136 67.76 $9,204.92 820.49%
Jul 2, 1993 Dividend   0.160 136 65.04 $8,857.16 785.72%
Oct 4, 1993 Dividend   0.160 136 69.60 $9,499.93 849.99%
Jan 3, 1994 Dividend   0.160 137 82.48 $11,279.81 1,027.98%
Apr 4, 1994 Dividend   0.160 137 75.52 $10,349.85 934.99%
Jul 1, 1994 Dividend   0.240 137 80.48 $11,062.50 1,006.25%
Sep 30, 1994 Stock Split   275 52.88 $14,537.40 1,353.74%
Oct 7, 1994 Dividend   0.120 276 51.00 $14,053.55 1,305.36%
Dec 30, 1994 Dividend   0.120 276 55.64 $15,365.22 1,436.52%
Apr 3, 1995 Dividend   0.120 277 68.76 $19,021.50 1,802.15%
Jul 5, 1995 Dividend   0.120 277 76.36 $21,157.13 2,015.71%
Sep 29, 1995 Stock Split   554 54.00 $29,923.65 2,892.37%
Oct 4, 1995 Dividend   0.060 555 52.12 $28,915.11 2,791.51%
Jan 3, 1996 Dividend   0.060 555 51.88 $28,815.25 2,781.53%
Apr 2, 1996 Dividend   0.060 556 57.88 $32,181.11 3,118.11%
Jul 2, 1996 Dividend   0.100 557 56.12 $31,258.15 3,025.82%
Oct 9, 1996 Dividend   0.100 558 62.76 $35,012.25 3,401.23%
Jan 8, 1997 Dividend   0.100 559 69.76 $38,973.16 3,797.32%
Apr 2, 1997 Dividend   0.100 560 61.26 $34,280.29 3,328.03%
Jul 1, 1997 Dividend   0.120 560 87.94 $49,277.22 4,827.72%
Sep 15, 1997 Stock Split   1,121 46.38 $51,978.11 5,097.81%
Oct 8, 1997 Dividend   0.060 1,122 48.75 $54,701.41 5,370.14%
Jan 7, 1998 Dividend   0.060 1,123 49.63 $55,756.17 5,475.62%
Apr 7, 1998 Dividend   0.060 1,125 54.56 $61,362.12 6,036.21%
Jun 30, 1998 Dividend   0.070 1,126 63.75 $71,776.58 7,077.66%
Oct 7, 1998 Dividend   0.070 1,127 52.50 $59,188.94 5,818.89%
Jan 6, 1999 Dividend   0.070 1,129 71.88 $81,117.03 8,011.70%
Apr 7, 1999 Dividend   0.070 1,130 69.63 $78,656.89 7,765.69%
Jun 30, 1999 Dividend   0.080 1,131 77.88 $88,066.80 8,706.68%
Sep 27, 1999 Stock Split   2,262 33.88 $76,611.78 7,561.18%
Oct 6, 1999 Dividend   0.040 2,264 35.56 $80,518.70 7,951.87%
Jan 5, 2000 Dividend   0.040 2,267 36.63 $83,014.92 8,201.49%
Apr 5, 2000 Dividend   0.040 2,268 55.88 $126,738.00 12,573.80%
Jul 5, 2000 Dividend   0.050 2,271 48.00 $108,989.01 10,798.90%
Oct 4, 2000 Dividend   0.050 2,273 51.94 $118,043.05 11,704.31%
Dec 19, 2000 Dividend   0.000 2,273 55.25 $125,572.34 12,457.23%
Jan 3, 2001 Dividend   0.050 2,275 58.88 $133,924.89 13,292.49%
Apr 4, 2001 Dividend   0.050 2,278 40.71 $92,718.11 9,171.81%
Jul 3, 2001 Dividend   0.058 2,280 47.09 $107,379.68 10,637.97%
Oct 3, 2001 Dividend   0.058 2,283 44.40 $101,376.78 10,037.68%
Jan 2, 2002 Dividend   0.058 2,286 50.00 $114,294.32 11,329.43%
Apr 3, 2002 Dividend   0.058 2,289 44.12 $100,984.75 9,998.48%
Jul 2, 2002 Dividend   0.063 2,292 40.45 $92,727.66 9,172.77%
Oct 2, 2002 Dividend   0.063 2,296 42.83 $98,326.86 9,732.69%
Dec 31, 2002 Dividend   0.063 2,299 45.60 $104,829.56 10,382.96%
Apr 2, 2003 Dividend   0.063 2,302 46.80 $107,731.92 10,673.19%
Jul 1, 2003 Dividend   0.073 2,305 48.06 $110,799.28 10,979.93%
Oct 1, 2003 Dividend   0.073 2,309 47.48 $109,629.27 10,862.93%
Dec 30, 2003 Dividend   0.073 2,312 48.91 $113,098.48 11,209.85%
Mar 31, 2004 Dividend   0.073 2,316 47.75 $110,583.77 10,958.38%
Jun 30, 2004 Dividend   0.084 2,320 48.72 $113,024.25 11,202.43%
Sep 29, 2004 Dividend   0.084 2,324 51.77 $120,294.27 11,929.43%
Jan 5, 2005 Dividend   0.084 2,328 48.75 $113,471.64 11,247.16%
Mar 30, 2005 Dividend   0.084 2,331 51.54 $120,160.76 11,916.08%
Jun 29, 2005 Dividend   0.096 2,336 52.20 $121,924.00 12,092.40%
Oct 5, 2005 Dividend   0.096 2,340 53.04 $124,110.92 12,311.09%
Jan 4, 2006 Dividend   0.096 2,344 58.37 $136,808.19 13,580.82%
Apr 5, 2006 Dividend   0.096 2,348 50.58 $118,775.62 11,777.56%
Jul 5, 2006 Dividend   0.110 2,354 47.05 $110,744.53 10,974.45%
Oct 4, 2006 Dividend   0.110 2,359 48.92 $115,404.98 11,440.50%
Jan 3, 2007 Dividend   0.110 2,364 52.57 $124,275.02 12,327.50%
Apr 3, 2007 Dividend   0.110 2,369 49.40 $117,041.21 11,604.12%
Jul 3, 2007 Dividend   0.125 2,375 52.83 $125,463.91 12,446.39%
Oct 3, 2007 Dividend   0.125 2,380 56.84 $135,283.96 13,428.40%
Jan 2, 2008 Dividend   0.125 2,386 49.50 $118,111.65 11,711.17%
Apr 2, 2008 Dividend   0.125 2,392 49.35 $118,052.00 11,705.20%
May 8, 2008 Current Investment 2,392 47.87 $114,511.64 11,351.16%

The Investment Calculator page and related information is provided by Mergent, a third party service. Medtronic Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 

 

Contact Information
Investor Relations
710 Medtronic Pkwy NE
LC-480
Minneapolis, MN 55432
tel: 763.505.2692
email: Investor Relations

Shareholder Services
tel: 763.505.2510
fax: 651.367.0291
email: Shareholder Services

Stock Information
MDT (NYSE)
May 8, 2008
$47.87   + 0.06
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.