Investment Calculator

I invested
on

Calculate Current Value and Shares Since: November 21, 1977

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 21, 1977 52 $ 1,000.00 9,272 $317,667.44 31,666.74%

Investment of $  1,000.00 on Nov 21, 1977 would yield $317,667.44 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1978 Initial Investment 52 19.20 $1,000.00 0.00%
Jan 4, 1978 Dividend   0.000 52 18.56 $966.67 ( 3.33%)
Apr 4, 1978 Dividend   0.000 52 19.84 $1,033.33 3.33%
Jul 3, 1978 Dividend   0.000 52 24.32 $1,266.67 26.67%
Oct 6, 1978 Dividend   0.000 52 39.04 $2,033.33 103.33%
Jan 4, 1979 Dividend   0.000 52 35.20 $1,833.33 83.33%
Apr 4, 1979 Dividend   0.000 52 40.96 $2,133.33 113.33%
Jul 3, 1979 Dividend   0.000 52 43.52 $2,266.67 126.67%
Oct 5, 1979 Dividend   0.000 52 55.04 $2,866.66 186.67%
Jan 4, 1980 Dividend   0.000 52 65.28 $3,400.00 240.00%
Apr 3, 1980 Dividend   0.000 52 60.80 $3,166.66 216.67%
Jul 3, 1980 Dividend   0.000 52 68.48 $3,566.66 256.67%
Aug 1, 1980 Stock Split   104 38.72 $4,033.33 303.33%
Oct 6, 1980 Dividend   0.000 104 45.12 $4,700.00 370.00%
Jan 5, 1981 Dividend   0.000 104 42.88 $4,466.67 346.67%
Apr 6, 1981 Dividend   0.000 104 39.68 $4,133.33 313.33%
Jul 6, 1981 Dividend   0.000 104 32.64 $3,400.00 240.00%
Oct 5, 1981 Dividend   0.000 104 34.56 $3,600.00 260.00%
Jan 4, 1982 Dividend   0.000 104 38.72 $4,033.33 303.33%
Apr 2, 1982 Dividend   0.000 104 36.16 $3,766.67 276.67%
Jul 2, 1982 Dividend   0.320 105 46.08 $4,833.34 383.33%
Oct 4, 1982 Dividend   0.320 106 39.36 $4,162.04 316.20%
Jan 4, 1983 Dividend   0.320 106 54.08 $5,752.41 475.24%
Apr 5, 1983 Dividend   0.320 107 48.00 $5,139.73 413.97%
Jul 1, 1983 Dividend   0.320 108 55.36 $5,962.08 496.21%
Oct 4, 1983 Dividend   0.320 108 44.16 $4,790.34 379.03%
Jan 4, 1984 Dividend   0.320 109 42.88 $4,686.21 368.62%
Apr 4, 1984 Dividend   0.320 110 31.36 $3,462.20 246.22%
Jul 9, 1984 Dividend   0.320 112 27.84 $3,108.91 210.89%
Oct 3, 1984 Dividend   0.320 113 26.56 $3,001.71 200.17%
Jan 4, 1985 Dividend   0.320 114 25.92 $2,965.54 196.55%
Apr 3, 1985 Dividend   0.320 116 30.72 $3,551.33 255.13%
Jul 3, 1985 Dividend   0.320 117 32.00 $3,736.29 273.63%
Oct 4, 1985 Dividend   0.320 118 37.44 $4,408.83 340.88%
Jan 6, 1986 Dividend   0.320 119 44.80 $5,313.20 431.32%
Apr 4, 1986 Dividend   0.320 119 62.72 $7,476.43 647.64%
Jul 3, 1986 Dividend   0.320 120 79.68 $9,536.26 853.63%
Oct 6, 1986 Dividend   0.320 120 80.96 $9,727.76 872.78%
Jan 5, 1987 Dividend   0.320 121 79.68 $9,612.41 861.24%
Apr 6, 1987 Dividend   0.320 121 86.40 $10,461.70 946.17%
Jul 6, 1987 Dividend   0.320 121 95.36 $11,585.36 1,058.54%
Oct 5, 1987 Dividend   0.320 122 99.20 $12,090.76 1,109.08%
Jan 4, 1988 Dividend   0.320 122 95.36 $11,661.74 1,066.17%
Apr 5, 1988 Dividend   0.320 123 86.40 $10,605.13 960.51%
Jul 5, 1988 Dividend   0.320 123 77.12 $9,505.34 850.53%
Oct 3, 1988 Dividend   0.320 124 84.16 $10,412.49 941.25%
Jan 4, 1989 Dividend   0.320 124 79.36 $9,858.21 885.82%
Apr 4, 1989 Dividend   0.320 125 88.32 $11,010.99 1,001.10%
Jul 3, 1989 Dividend   0.320 125 96.64 $12,088.15 1,108.82%
Aug 31, 1989 Stock Split   250 61.60 $15,410.38 1,441.04%
Oct 3, 1989 Dividend   0.160 251 61.60 $15,450.41 1,445.04%
Jan 4, 1990 Dividend   0.160 251 67.36 $16,935.25 1,593.53%
Apr 4, 1990 Dividend   0.160 252 63.36 $15,969.82 1,496.98%
Jul 3, 1990 Dividend   0.160 253 84.32 $21,293.10 2,029.31%
Oct 3, 1990 Dividend   0.160 253 77.44 $19,596.12 1,859.61%
Jan 4, 1991 Dividend   0.160 254 80.96 $20,527.34 1,952.73%
Apr 4, 1991 Dividend   0.160 254 121.28 $30,791.02 2,979.10%
Jul 3, 1991 Dividend   0.320 255 116.48 $29,653.62 2,865.36%
Jul 3, 1991 Dividend   0.000 255 116.48 $29,653.62 2,865.36%
Aug 30, 1991 Stock Split   509 66.88 $34,052.79 3,305.28%
Oct 4, 1991 Dividend   0.160 510 69.04 $35,234.05 3,423.41%
Jan 6, 1992 Dividend   0.160 511 97.04 $49,605.30 4,860.53%
Apr 6, 1992 Dividend   0.160 512 74.64 $38,236.56 3,723.66%
Jul 9, 1992 Dividend   0.160 513 81.60 $41,884.00 4,088.40%
Oct 5, 1992 Dividend   0.160 514 96.72 $49,726.98 4,872.70%
Jan 4, 1993 Dividend   0.160 515 94.72 $48,780.98 4,778.10%
Apr 2, 1993 Dividend   0.160 516 67.76 $34,978.93 3,397.89%
Jul 2, 1993 Dividend   0.160 517 65.04 $33,657.41 3,265.74%
Oct 4, 1993 Dividend   0.160 519 69.60 $36,099.95 3,510.00%
Jan 3, 1994 Dividend   0.160 520 82.48 $42,863.51 4,186.35%
Apr 4, 1994 Dividend   0.160 521 75.52 $39,329.66 3,832.97%
Jul 1, 1994 Dividend   0.240 522 80.48 $42,037.74 4,103.77%
Sep 30, 1994 Stock Split   1,045 52.88 $55,242.43 5,424.24%
Oct 7, 1994 Dividend   0.120 1,047 51.00 $53,403.80 5,240.38%
Dec 30, 1994 Dividend   0.120 1,049 55.64 $58,388.16 5,738.82%
Apr 3, 1995 Dividend   0.120 1,051 68.76 $72,282.11 7,128.21%
Jul 5, 1995 Dividend   0.120 1,053 76.36 $80,397.55 7,939.76%
Sep 29, 1995 Stock Split   2,106 54.00 $113,710.53 11,271.05%
Oct 4, 1995 Dividend   0.060 2,108 52.12 $109,878.06 10,887.81%
Jan 3, 1996 Dividend   0.060 2,111 51.88 $109,498.59 10,849.86%
Apr 2, 1996 Dividend   0.060 2,113 57.88 $122,288.90 12,128.89%
Jul 2, 1996 Dividend   0.100 2,117 56.12 $118,781.65 11,778.17%
Oct 9, 1996 Dividend   0.100 2,120 62.76 $133,047.30 13,204.73%
Jan 8, 1997 Dividend   0.100 2,123 69.76 $148,098.86 14,709.89%
Apr 2, 1997 Dividend   0.100 2,126 61.26 $130,265.86 12,926.59%
Jul 1, 1997 Dividend   0.120 2,129 87.94 $187,254.51 18,625.45%
Sep 15, 1997 Stock Split   4,259 46.38 $197,517.94 19,651.79%
Oct 8, 1997 Dividend   0.060 4,264 48.75 $207,866.56 20,686.66%
Jan 7, 1998 Dividend   0.060 4,269 49.63 $211,874.65 21,087.47%
Apr 7, 1998 Dividend   0.060 4,274 54.56 $233,177.38 23,217.74%
Jun 30, 1998 Dividend   0.070 4,278 63.75 $272,752.58 27,175.26%
Oct 7, 1998 Dividend   0.070 4,284 52.50 $224,919.26 22,391.93%
Jan 6, 1999 Dividend   0.070 4,288 71.88 $308,246.49 30,724.65%
Apr 7, 1999 Dividend   0.070 4,293 69.63 $298,897.89 29,789.79%
Jun 30, 1999 Dividend   0.080 4,297 77.88 $334,655.74 33,365.57%
Sep 27, 1999 Stock Split   8,594 33.88 $291,126.43 29,012.64%
Oct 6, 1999 Dividend   0.040 8,604 35.56 $305,972.81 30,497.28%
Jan 5, 2000 Dividend   0.040 8,613 36.63 $315,458.50 31,445.85%
Apr 5, 2000 Dividend   0.040 8,619 55.88 $481,607.16 48,060.72%
Jul 5, 2000 Dividend   0.050 8,628 48.00 $414,160.61 41,316.06%
Oct 4, 2000 Dividend   0.050 8,637 51.94 $448,566.14 44,756.61%
Dec 19, 2000 Dividend   0.000 8,637 55.25 $477,177.64 47,617.76%
Jan 3, 2001 Dividend   0.050 8,644 58.88 $508,917.51 50,791.75%
Apr 4, 2001 Dividend   0.050 8,655 40.71 $352,330.83 35,133.08%
Jul 3, 2001 Dividend   0.058 8,665 47.09 $408,045.15 40,704.52%
Oct 3, 2001 Dividend   0.058 8,676 44.40 $385,233.96 38,423.40%
Jan 2, 2002 Dividend   0.058 8,686 50.00 $434,320.92 43,332.09%
Apr 3, 2002 Dividend   0.058 8,698 44.12 $383,744.25 38,274.43%
Jul 2, 2002 Dividend   0.063 8,711 40.45 $352,367.15 35,136.72%
Oct 2, 2002 Dividend   0.063 8,724 42.83 $373,644.21 37,264.42%
Dec 31, 2002 Dividend   0.063 8,736 45.60 $398,354.63 39,735.46%
Apr 2, 2003 Dividend   0.063 8,748 46.80 $409,383.64 40,838.36%
Jul 1, 2003 Dividend   0.073 8,761 48.06 $421,039.70 42,003.97%
Oct 1, 2003 Dividend   0.073 8,774 47.48 $416,593.64 41,559.36%
Dec 30, 2003 Dividend   0.073 8,787 48.91 $429,776.70 42,877.67%
Mar 31, 2004 Dividend   0.073 8,800 47.75 $420,220.74 41,922.07%
Jun 30, 2004 Dividend   0.084 8,816 48.72 $429,494.64 42,849.46%
Sep 29, 2004 Dividend   0.084 8,830 51.77 $457,120.87 45,612.09%
Jan 5, 2005 Dividend   0.084 8,845 48.75 $431,194.70 43,019.47%
Mar 30, 2005 Dividend   0.084 8,859 51.54 $456,613.51 45,561.35%
Jun 29, 2005 Dividend   0.096 8,876 52.20 $463,313.88 46,231.39%
Oct 5, 2005 Dividend   0.096 8,892 53.04 $471,624.24 47,062.42%
Jan 4, 2006 Dividend   0.096 8,907 58.37 $519,874.14 51,887.41%
Apr 5, 2006 Dividend   0.096 8,923 50.58 $451,349.97 45,035.00%
Jul 5, 2006 Dividend   0.110 8,944 47.05 $420,831.65 41,983.17%
Oct 4, 2006 Dividend   0.110 8,964 48.92 $438,541.46 43,754.15%
Jan 3, 2007 Dividend   0.110 8,983 52.57 $472,247.84 47,124.78%
Apr 3, 2007 Dividend   0.110 9,003 49.40 $444,759.19 44,375.92%
Jul 3, 2007 Dividend   0.125 9,025 52.83 $476,765.64 47,576.56%
Oct 3, 2007 Dividend   0.125 9,044 56.84 $514,082.05 51,308.21%
Jan 2, 2008 Dividend   0.125 9,067 49.50 $448,826.91 44,782.69%
Apr 2, 2008 Dividend   0.125 9,090 49.35 $448,600.23 44,760.02%
Jul 1, 2008 Dividend   0.188 9,123 51.46 $469,484.91 46,848.49%
Oct 1, 2008 Dividend   0.188 9,158 49.83 $456,324.55 45,532.46%
Dec 30, 2008 Dividend   0.188 9,214 30.54 $281,390.99 28,039.10%
Apr 1, 2009 Dividend   0.188 9,272 29.58 $274,273.29 27,327.33%
Jul 2, 2009 Current Investment 9,272 34.26 $317,667.44 31,666.74%

The Investment Calculator page and related information is provided by Mergent, a third party service. Medtronic Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Section Navigation

Additional Information

NYSE (MDT)

Contact Us

Medtronic
Investor Relations
710 Medtronic Pkwy NE LC-480
Minneapolis, MN 55432
work(763) 505-2692
Medtronic
Shareholder Services
work(763) 505-2510 
workfax: (651) 367-0291

Shareholder Tools

Search Investor Relations